Home
Club News
Members
Fixtures / Squads
Latest Results
League Tables
Games
Photos
Contact Us
Links
UK Chess Web

 

 

 

 

 

Last Updated... 01/03/2010

Page Courtesy of Central Chess and Mike Rees...
http://www.centralchess.pwp.blueyonder.co.uk/index.htm (Updated on  01/03/2010)
 
Updated on  01/03/2010
DIVISION ONE PLD WON DRAW LOST PTS   DIVISION TWO PLD WON DRAW LOST PTS
South Birmingham 'A' 9 7 1 1 15   West Bromwich 8 7 0 1 14
Lichfield  8 5 2 1 12   Solihull 10 7 0 3 14
Walsall Kipping    10 5 1 4 11   Warley Quinborne 9 5 2 2 12
Halesowen 9 4 2 3 10   South Birmingham 9 5 1 3 11
Olton 9 5 0 4 10   Greenlands 8 4 2 2 10
Tamworth & District 9 4 2 3 10   Mutual Circle 10 4 2 4 10
Kynoch/Barn 8 2 4 2 8   Olton 'A' 7 4 0 3 8
Warley Quinborne 8 2 3 3 7   Birmingham 8 3 1 4 7
Shirley & Lucas  9 3 1 5 7   Wolverhampton 5 2 1 2 5
South Birmingham 'B'   9 3 1 5 7   Boldmere St Michael's 7 2 0 5 4
South Birmingham 'C' 10 2 2 6 6   Stourbridge 7 2 0 5 4
Sutton Coldfield 7 2 1 4 5   Olton 'B' 10 2 0 8 4
Bushbury 7 1 2 4 4   Tamworth & District 8 1 1 6 3
                         
DIVISION THREE PLD WON DRAW LOST PTS   DIVISION FOUR PLD WON DRAW LOST PTS
Sutton Coldfield 9 7 1 1 15   South Birmingham 9 6 1 2 13
Shirley & Lucas 'A' 10 6 1 3 13   Halesowen 7 5 1 1 11
Bushbury 8 5 2 1 12   Mercia 7 4 2 1 10
Solihull 8 4 2 2 10   Mutual Circle 7 5 0 2 10
Redditch 8 4 1 3 9   Birmingham 7 4 1 2 9
Stourbridge 9 3 3 3 9   Boldmere St Michael's 9 3 3 3 9
Boldmere St Michael's 10 4 1 5 9   Olton 7 3 2 2 8
St George's 9 3 2 4 8   Shirley & Lucas  7 1 3 3 5
Mutual Circle 7 3 1 3 7   Walsall Kipping 'A'    6 2 0 4 4
Lichfield  6 3 0 3 6   St George's 8 2 0 6 4
South Birmingham 7 2 0 5 4   Sutton Coldfield 7 1 1 5 3
Shirley & Lucas 'B' 9 1 1 7 3   Walsall Kipping 'B'   7 1 0 6 2
Wolseley 6 0 1 5 1              
              DIVISION SIX PLD WON DRAW LOST PTS
DIVISION FIVE PLD WON DRAW LOST PTS   Boldmere St Michael's 'A' 8 6 1 1 13
Redditch 7 5 1 1 11   Olton 9 6 1 2 13
Warley Quinborne  7 5 1 1 11   Warley Quinborne  9 5 2 2 12
Mutual Circle 8 4 2 2 10   Greenlands 9 5 1 3 11
Lichfield   7 3 2 2 8   Tamworth & District 6 5 0 1 10
Solihull  5 1 4 0 6   Redditch 9 5 0 4 10
Boldmere St Michael's 6 2 2 2 6   Wolseley 6 3 2 1 8
Bushbury 6 2 1 3 5   Westminster 8 4 0 4 8
West Midlands Police  6 2 1 3 5   Halesowen 6 3 1 2 7
Kynoch/Barn  5 2 0 3 4   Kynoch/Barn 8 2 0 6 4
Halesowen 6 0 2 4 2   West Midlands Police  11 1 0 10 2
Westminster  7 1 0 6 2   Boldmere St Michael's 'B' 9 0 0 9 0

 

 
WOLVERHAMPTON & DISTRICT CHESS LEAGUE 2009 - 10

Last updated on      01/03/2010                                  

DIV 1   PLD WON DRAW LOST PTS
Lichfield A 6 6 0 0 12
Wolverhampton A 8 4 3 1 11
Bushbury A 6 4 1 1 9
Halesowen 8 4 1 3 9
West Bromwich 8 4 0 4 8
Warley Quinborne A 6 3 1 2 7
Shifnal & Telford 9 2 2 5 6
  St Georges 8 2 0 6 4
Stafford A 5 2 0 3 4
  Walsall Kipping A 5 2 0 3 4
Kidderminster A 7 1 0 6 2
 
DIV 2   PLD WON DRAW LOST PTS
CHAMPIONS Stourbridge A 10 9 1 0 19
  Rushall A 10 7 0 3 14
  Rushall B 10 6 0 4 12
  Mercia A 9 5 1 3 11
  Kidderminster B 9 4 2 3 10
  Wolverhampton B 9 4 1 4 9
Boldmere St Michaels 9 4 0 5 8
  Brewood A 10 3 2 5 8
  Walsall Kipping B 9 2 3 4 7
  Bushbury B 8 3 1 4 7
  Rugeley 10 1 2 7 4
  Stourbridge B 9 1 1 7 3
 
DIV 3   PLD WON DRAW LOST PTS
  Halesowen B 10 6 1 3 13
  Lichfield B 10 6 1 3 13
  Mercia B 9 6 0 3 12
  Stafford B 10 4 2 4 10
  St George's 10 3 3 4 9
  Brewood B 8 2 2 4 6
  Walsall Kipping C 9 1 1 7 3
 
DIV 4   PLD WON DRAW LOST PTS
CHAMPIONS Rushall D 9 7 1 1 15
  Warley Quinborne B 9 5 1 3 11
  Bushbury C 7 4 0 3 8
  Rushall C 8 4 0 4 8
  Mercia C 8 3 0 5 6
  Halesowen C 9 1 0 8 2